



● Colors: Transparent, Blue, Red, Yellow, Black, or Custom.
● Hardness: 90A / 95A / Custom.
● Packaging: 100m or 200m per roll, customized label & barcode.
● OEM & Logo Printing available.
● MOQ: 500 kg per model.
● Lead Time: 15–20 days after deposit.
● Payment Terms: T/T, L/C, Western Union.
● Port of Loading: Qingdao / Shanghai / Ningbo.
● Sample: Free samples available.
Categories: PU Air Hose



| Item Code | I.D (mm) | O.D (mm) | W.P. (psi/bar) | B.P. (psi/bar) | Bending Radius (mm) | L (m/roll) |
| PU2030 | 2 | 3 | 145 / 10 | 464 / 32 | 8 | 200 |
| PU2540 | 2.5 | 4 | 145 / 10 | 464 / 32 | 10 | 200 |
| PU3050 | 3 | 5 | 145 / 10 | 464 / 32 | 8 | 200 |
| PU4060 | 4 | 6 | 116 / 8 | 348 / 24 | 15 | 200 |
| PU5080 | 5 | 8 | 145 / 10 | 464 / 32 | 20 | 100 |
| PU5580 | 5.5 | 8 | 116 / 8 | 348 / 24 | 20 | 100 |
| PU6080 | 6 | 8 | 87 / 6 | 261 / 18 | 23 | 100 |
| PU6510 | 6.5 | 10 | 116 / 8 | 348 / 24 | 25 | 100 |
| PU8010 | 8 | 10 | 87 / 6 | 261 / 18 | 30 | 100 |
| PU8012 | 8 | 12 | 116 / 8 | 348 / 24 | 35 | 100 |
| PU9012 | 9 | 12 | 87 / 6 | 261 / 18 | 40 | 100 |
| PU1014 | 10 | 14 | 116 / 8 | 348 / 24 | 40 | 100 |
| PU1216 | 12 | 16 | 116 / 8 | 348 / 24 | 70 | 100 |
| PU1316 | 13 | 16 | 87 / 6 | 261 / 18 | 80 | 100 |
Copyright © 2025 Weifang Raleon Plastic Co., Ltd. All Rights Reserved.