






Wall thickness: 0.4–0.9mm
Reinforcement: Standard steel wire / copper-plated / stainless steel wire
Surface color: Transparent, light blue, green, amber, or customized
Temperature and hardness customization available
Optional food-grade PU material (FDA compliant)
MOQ: 200 meters per size
Delivery Time: 10–20 days
Packing: Plastic film + carton or woven bag
Certificates: RoHS / REACH / FDA (optional)
Payment Terms: T/T, L/C, Western Union
Categories: PU Duct&Vacuum Hose



| Item Code | I.D (mm) | Thickness (mm) | Bending Radius (mm) | W.P (Bar) | Vacuum Pressure (Bar) | Length (m) |
| PUDH025 | 25 | 0.4 / 0.6 | 38 | 0.75 / 1.6 | 0.45 / 0.45 | 10 |
| PUDH038 | 38 | 0.4 / 0.6 | 54 | 0.7 / 1.6 | 0.35 / 0.4 | 10 |
| PUDH051 | 51 | 0.4 / 0.6 | 69 | 0.5 / 1.4 | 0.3 / 0.3 | 10 |
| PUDH063 | 63 | 0.4 / 0.6 | 85 | 0.5 / 1.2 | 0.25 / 0.25 | 10 |
| PUDH076 | 76 | 0.4 / 0.6 | 102 | 0.4 / 1.1 | 0.2 / 0.23 | 10 |
| PUDH090 | 90 | 0.4 / 0.6 | 119 | 0.35 / 0.8 | 0.14 / 0.18 | 10 |
| PUDH102 | 102 | 0.4 / 0.6 | 166 | 0.3 / 0.75 | 0.14 / 0.15 | 10 |
| PUDH152 | 152 | 0.4 / 0.6 | 241 | 0.15 / 0.3 | 0.08 / 0.12 | 10 |
| PUDH203 | 203 | 0.4 / 0.6 | 318 | 0.1 / 0.22 | 0.06 / 0.1 | 10 |
| PUDH305 | 305 | 0.4 / 0.6 | 471 | 0.04 / 0.15 | 0.03 / 0.06 | 10 |
Copyright © 2025 Weifang Raleon Plastic Co., Ltd. All Rights Reserved.