






Color, wall thickness, and length customization available
OEM logo and packaging supported
Printing customization (brand, model, etc.)
Free samples available (freight collect)
MOQ: 500 meters
Packing: Transparent film + woven bag
Delivery Time: 15–25 days after deposit
Payment Terms: T/T, L/C
Export Markets: Southeast Asia, South America, Middle East, Europe
Categories: PVC Suction Hose

The PVC Suction & Fiber Composite Hose is a specially designed flexible hose made from high-strength polyester fiber reinforcement and double-ply PVC material. It features a smooth inner wall for efficient fluid flow and a corrugated outer surface for enhanced flexibility and crush resistance.
This hose is lightweight, durable, and suitable for both suction and discharge of water, oil, or light chemicals. The transparent body allows easy inspection of material flow, making it ideal for irrigation, construction dewatering, industrial fluid transfer, and even food-grade applications such as juice or wine conveyance.

● Smooth inner tube and corrugated outer cover
● High-strength polyester fiber reinforcement
● Flexible, crush-resistant, and abrasion-resistant
● Transparent wall for visual flow inspection
● Suitable for both suction and discharge operations
● Working temperature: -5℃ to +65℃
| Specification: | ||||||||||||
| INNER DIAMETER | THICKNESS | OUTER DIAMATER | WORKING PRESSURE | BURST PRESSURE | VACUUM | WEIGHT | LENGTH | HS CODE | ||||
| INCH | MM | MM | MM | BAR | PSI | BAR | PSI | BAR | PSI | G/M | M | |
| 2″ | 52.8 | 7.1 | 67 | 7 | 101 | 21 | 303 | -0.96 | -14 | 1200 | 6/12/20/30 | 39173200 |
| 3″ | 75 | 9.9 | 94.8 | 7 | 101 | 21 | 303 | -0.96 | -14 | 2200 | 6/12/20/30 | 39173200 |
| 4″ | 102 | 10 | 122 | 5 | 75 | 15 | 225 | -0.96 | -14 | 3200 | 6/12/20/30 | 39173200 |
| 5″ | 128 | 11.5 | 151 | 5 | 75 | 15 | 225 | -0.96 | -14 | 4600 | 6/12/20/30 | 39173200 |
| 6″ | 154 | 13 | 180 | 4.8 | 70 | 12.5 | 181 | -0.96 | -14 | 6700 | 6/12/20/30 | 39173200 |
| 8″ | 203.8 | 13.25 | 230.3 | 4 | 60 | 12 | 180 | -0.96 | -14 | 8700 | 6/12/20/30 | 39173200 |
Copyright © 2025 Weifang Raleon Plastic Co., Ltd. All Rights Reserved.